Profiles
Georgenasche50
“Every moment is a fresh beginning. |
|
---|---|
Gender: | Male |
Age: | 50 |
Height: | 6' 0" / 1.83m |
Town/City: | New York City |
County: | New York |
Country: | United States |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
MALIN.ANNE94
Fun, Active, Fit, Young for her years lady looking for fun active guy |
|
---|---|
Gender: | Female |
Age: | 63 |
Height: | 5' 4" / 1.63m |
Town/City: | Coventry |
County: | Warwickshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
NatureSoul
Gender: | Female |
---|---|
Age: | 61 |
Height: | 5' 5" / 1.65m |
Town/City: | Wallingford |
County: | Oxfordshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Marouli
Just came back from the Inca Trail. Looking to do more like this! |
|
---|---|
Gender: | Female |
Age: | 61 |
Height: | 5' 6" / 1.68m |
Town/City: | East Molesey |
County: | Surrey |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Ally & Dave
All our dreams can come true – if we have the courage to pursue them |
|
---|---|
Gender: | Female |
Age: | 51 |
Height: | 5' 10" / 1.78m |
Town/City: | Keith |
County: | Moray |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | In Relationship/Attached/Married |
Drink: | Yes |
Smoke: | No |
colsheilhill1961
Quiet guy looking for soulmate to walk some mountains hand in hand |
|
---|---|
Gender: | Male |
Age: | 63 |
Height: | 5' 9" / 1.75m |
Town/City: | Ayr |
County: | Ayrshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Anneee
hit me,its fun with me |
|
---|---|
Gender: | Male |
Age: | 55 |
Height: | 5' 8" / 1.73m |
Town/City: | london |
County: | Cambridgeshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
GayVeganFemale
Seeking Female who enjoys Walking for Lasting Relationship |
|
---|---|
Gender: | Female |
Age: | 63 |
Height: | 6' 1" / 1.85m |
Town/City: | Grantham |
County: | Lincolnshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Will-derness
Happiest when the mountains are ahead of me and the stars overhead |
|
---|---|
Gender: | Male |
Age: | 29 |
Height: | 5' 10" / 1.78m |
Town/City: | . |
County: | Warwickshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
amy.swayneshaw00
I love adventure and I love to try new things. I also love nice food weather it be a restaurant in a new and exciting city or a cosy pub with a fire |
|
---|---|
Gender: | Female |
Age: | 45 |
Height: | 5' 9" / 1.75m |
Town/City: | Gillingham |
County: | Dorset |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
darral_t
Gender: | Male |
---|---|
Age: | 37 |
Height: | 5' 11" / 1.8m |
Town/City: | Manchester |
County: | Manchester |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
Hike&run
Take me up a big hill anytime. |
|
---|---|
Gender: | Female |
Age: | 44 |
Height: | 5' 2" / 1.57m |
Town/City: | Rossendale |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
OscarB
Happy & Healthy |
|
---|---|
Gender: | Male |
Age: | 57 |
Height: | 5' 8" / 1.73m |
Town/City: | Eastcott |
County: | Cornwall |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
AM1234
Active female seeking similar male for good, fun times |
|
---|---|
Gender: | Female |
Age: | 64 |
Height: | 5' 2" / 1.57m |
Town/City: | South Norwood |
County: | London |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
TwinkleToes123
Here goes! |
|
---|---|
Gender: | Female |
Age: | 44 |
Height: | 5' 7" / 1.7m |
Town/City: | Sheffield |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Bigfoot
Time on my hands |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 5' 10" / 1.78m |
Town/City: | Liverpool |
County: | Merseyside |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Rourky
You're gunna need a bigger boat! |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 5' 10" / 1.78m |
Town/City: | Newport |
County: | Monmouthshire/Sir Fynwy |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | In Relationship/Attached/Married |
Drink: | Occasional Social |
Smoke: | No |
Slow walker
Gender: | Female |
---|---|
Age: | 48 |
Height: | 5' 6" / 1.68m |
Town/City: | Warrington |
County: | Cheshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
adamariscormac
Anyone fearful of christ here? |
|
---|---|
Gender: | Female |
Age: | 69 |
Height: | 5' 7" / 1.7m |
Town/City: | landover hills |
County: | Maryland |
Country: | United States |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
JoolzinBrum
Happy retiree seeking fun, adventure and maybe more…. |
|
---|---|
Gender: | Female |
Age: | 66 |
Height: | 5' 4" / 1.63m |
Town/City: | Birmingham |
County: | West Midlands |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |