Profiles
OutdoorGuy

Seeking wild-camping snuggle buddy |
|
---|---|
Gender: | ![]() |
Age: | 54 |
Height: | 5' 11" / 1.8m |
Town/City: | Skipton |
County: | North Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

claire_old

Looking for my partner in crime |
|
---|---|
Gender: | ![]() |
Age: | 32 |
Height: | 5' 1" / 1.55m |
Town/City: | Stoke-On-Trent |
County: | Staffordshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

alijen

Gender: | ![]() |
---|---|
Age: | 56 |
Height: | 4' 11" / 1.5m |
Town/City: | Keighley |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Chriswalks

A lover of the outdoors looking to meet more like-minded people! |
|
---|---|
Gender: | ![]() |
Age: | 31 |
Height: | 5' 11" / 1.8m |
Town/City: | Cumbria |
County: | Cumbria |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Wayne87

Up for adventure |
|
---|---|
Gender: | ![]() |
Age: | 35 |
Height: | 5' 10" / 1.78m |
Town/City: | Birmingham |
County: | West Midlands |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

WalkingJane

Fit female Walker |
|
---|---|
Gender: | ![]() |
Age: | 64 |
Height: | 5' 8" / 1.73m |
Town/City: | Leeds |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Liz59

Love life and would like to share it with my sole mate |
|
---|---|
Gender: | ![]() |
Age: | 59 |
Height: | 5' 3" / 1.6m |
Town/City: | Swadlincote |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

Love the Life you live

Fun Adventurous Blonde |
|
---|---|
Gender: | ![]() |
Age: | 31 |
Height: | 5' 4" / 1.63m |
Town/City: | Greenock |
County: | Glasgow |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |

JulieSp

Having a soft heart in a cruel world is courage not weakness |
|
---|---|
Gender: | ![]() |
Age: | 52 |
Height: | 5' 7" / 1.7m |
Town/City: | Chesterfield |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Peak Rambler

Exploring new horizons |
|
---|---|
Gender: | ![]() |
Age: | 75 |
Height: | 5' 7" / 1.7m |
Town/City: | Sheffield |
County: | South Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Unemployed |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

GeorgiaE

Walking boots ready! |
|
---|---|
Gender: | ![]() |
Age: | 23 |
Height: | 5' 0" / 1.52m |
Town/City: | West Midlands |
County: | West Midlands |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Kris cyclist

Looking for cycling enthusiasts |
|
---|---|
Gender: | ![]() |
Age: | 46 |
Height: | 5' 11" / 1.8m |
Town/City: | London |
County: | London |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

IanBell

Looking for someone to join me on walks or Mountain Bike |
|
---|---|
Gender: | ![]() |
Age: | 35 |
Height: | 5' 6" / 1.68m |
Town/City: | Clyndrwen |
County: | Pembrokeshire/Sir Benfro |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

eelena

am here to be loved |
|
---|---|
Gender: | ![]() |
Age: | 32 |
Height: | 5' 8" / 1.73m |
Town/City: | Filmore Hill |
County: | Aberdeenshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

Steven C

Like most things in life, walking is so much better with company. |
|
---|---|
Gender: | ![]() |
Age: | 61 |
Height: | 5' 8" / 1.73m |
Town/City: | Bingley |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

dodgerthespread

Gender: | ![]() |
---|---|
Age: | 72 |
Height: | 5' 7" / 1.7m |
Town/City: | Saffron Walden |
County: | Essex |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

Jimsy

Gender: | ![]() |
---|---|
Age: | 63 |
Height: | 5' 4" / 1.63m |
Town/City: | Musselburgh |
County: | East Lothian |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

JB19

A love of wild places |
|
---|---|
Gender: | ![]() |
Age: | 57 |
Height: | 5' 11" / 1.8m |
Town/City: | Glasgow |
County: | Dunbartonshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

Anne Marie

Hey. Lets do a walk/mountain and see how we get on |
|
---|---|
Gender: | ![]() |
Age: | 56 |
Height: | 5' 2" / 1.57m |
Town/City: | Lancaster |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

treborain

honest and loyal |
|
---|---|
Gender: | ![]() |
Age: | 65 |
Height: | 5' 10" / 1.78m |
Town/City: | Coleford |
County: | Gloucestershire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
