Profiles
Peace & Tranquility

Lifes for living |
|
---|---|
Gender: | ![]() |
Age: | 65 |
Height: | 5' 4" / 1.63m |
Town/City: | Kilmarnock |
County: | Ayrshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

ronmitchell

Gender: | ![]() |
---|---|
Age: | 64 |
Height: | 6' 0" / 1.83m |
Town/City: | Wigan |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | In Relationship/Attached/Married |
Drink: | Yes |
Smoke: | No |

Summitseeker

Happiest on a hill! 🙂 🐐 |
|
---|---|
Gender: | ![]() |
Age: | 43 |
Height: | 5' 7" / 1.7m |
Town/City: | Kingswinford |
County: | West Midlands |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

mercury9549

hi i am darryl single guy looking single women |
|
---|---|
Gender: | ![]() |
Age: | 51 |
Height: | 5' 11" / 1.8m |
Town/City: | redhill surrey |
County: | Surrey |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

IlkleyTim

Gender: | ![]() |
---|---|
Age: | 59 |
Height: | 5' 8" / 1.73m |
Town/City: | Ilkley |
County: | North Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

Ct107

Interesting |
|
---|---|
Gender: | ![]() |
Age: | 36 |
Height: | 5' 7" / 1.7m |
Town/City: | Hemel Hempstead |
County: | Hertfordshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

Ange78

Looking for soulmate adventurer |
|
---|---|
Gender: | ![]() |
Age: | 43 |
Height: | 5' 4" / 1.63m |
Town/City: | Saltaire |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Life is to live

The Adventures starts here |
|
---|---|
Gender: | ![]() |
Age: | 51 |
Height: | 5' 8" / 1.73m |
Town/City: | Aylesbury |
County: | Buckinghamshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Katige75

Forget time in nature |
|
---|---|
Gender: | ![]() |
Age: | 47 |
Height: | 5' 5" / 1.65m |
Town/City: | Ridgewood, Uckfield |
County: | East Sussex |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Jodie Bear

Looking to meet new people and enjoy what England has to offer |
|
---|---|
Gender: | ![]() |
Age: | 27 |
Height: | 5' 0" / 1.52m |
Town/City: | Brentwood |
County: | Essex |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

joanneoneill456

Gender: | ![]() |
---|---|
Age: | 53 |
Height: | 5' 6" / 1.68m |
Town/City: | blackburn |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

StephC

Gender: | ![]() |
---|---|
Age: | 47 |
Height: | 6' 1" / 1.85m |
Town/City: | Southampton |
County: | Hampshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

emmanueluni3

Catch me if you can |
|
---|---|
Gender: | ![]() |
Age: | 48 |
Height: | 5' 8" / 1.73m |
Town/City: | Blackley |
County: | Manchester |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

HarryW

Looking for like minded people |
|
---|---|
Gender: | ![]() |
Age: | 27 |
Height: | 5' 8" / 1.73m |
Town/City: | Wellingborough |
County: | Northamptonshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |

Paul 54

I'm 67 according to my bc, but far younger at heart |
|
---|---|
Gender: | ![]() |
Age: | 67 |
Height: | 6' 0" / 1.83m |
Town/City: | Doncaster |
County: | South Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

matthewquerqus

Gender: | ![]() |
---|---|
Age: | 44 |
Height: | 5' 11" / 1.8m |
Town/City: | Nottingham |
County: | Nottinghamshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |

KyranB

Gender: | ![]() |
---|---|
Age: | 27 |
Height: | 5' 11" / 1.8m |
Town/City: | Bristol |
County: | Bristol |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |

Rosie123

Walking buddy with sturdy boots please. |
|
---|---|
Gender: | ![]() |
Age: | 59 |
Height: | 5' 6" / 1.68m |
Town/City: | Crewkerne |
County: | Somerset |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

scotslassoutdoors

Is there anyone out there? |
|
---|---|
Gender: | ![]() |
Age: | 42 |
Height: | 5' 3" / 1.6m |
Town/City: | Dundee |
County: | Angus |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

BeardedWanderer

Wandering and Wild Camping |
|
---|---|
Gender: | ![]() |
Age: | 38 |
Height: | 5' 7" / 1.7m |
Town/City: | Ross-on-Wye |
County: | Herefordshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
