Profiles
DavidNEast
Look North for the Outdoors |
|
---|---|
Gender: | Male |
Age: | 60 |
Height: | 5' 6" / 1.68m |
Town/City: | Durham |
County: | County Durham |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
vinekkkatie
Mountain and coast path addict |
|
---|---|
Gender: | Female |
Age: | 64 |
Height: | 5' 3" / 1.6m |
Town/City: | Barnstaple |
County: | Devon |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
JudyAnn
Friendly Walking Enthusiast! |
|
---|---|
Gender: | Female |
Age: | 68 |
Height: | 5' 7" / 1.7m |
Town/City: | East Bridgford |
County: | Nottinghamshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Mark668
Gender: | Male |
---|---|
Age: | 56 |
Height: | 6' 2" / 1.88m |
Town/City: | Souvigny de Touraine |
County: | Not Available |
Country: | France |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Blue John
May you never take one single breath for granted God forbid love ever leave you empty handed |
|
---|---|
Gender: | Male |
Age: | 72 |
Height: | 5' 8" / 1.73m |
Town/City: | Melton Mowbray |
County: | Leicestershire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
mark301
Normal nice smile |
|
---|---|
Gender: | Male |
Age: | 64 |
Height: | 5' 6" / 1.68m |
Town/City: | penrith |
County: | Cumbria |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | In Relationship/Attached/Married |
Drink: | Occasional Social |
Smoke: | No |
Mags17
Enjoy every day!! |
|
---|---|
Gender: | Female |
Age: | 72 |
Height: | 5' 2" / 1.57m |
Town/City: | Ilkley |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
tazy1200
Love Wild camping / camping Nature |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 6' 2" / 1.88m |
Town/City: | uxbridge |
County: | Middlesex |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
The hills are alive
Walking back to happiness |
|
---|---|
Gender: | Female |
Age: | 58 |
Height: | 5' 2" / 1.57m |
Town/City: | Scarborough |
County: | North Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Gav1929
.yyyyyyyyyyyyyyy |
|
---|---|
Gender: | Male |
Age: | 53 |
Height: | 6' 0" / 1.83m |
Town/City: | Chesterfield |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
runaround
living the dream |
|
---|---|
Gender: | Male |
Age: | 63 |
Height: | 5' 9" / 1.75m |
Town/City: | Keswick |
County: | Cumbria |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
zhiminghappy
have fun someone talk .walk life is beatiful |
|
---|---|
Gender: | Female |
Age: | 58 |
Height: | 4' 11" / 1.5m |
Town/City: | Cambridge |
County: | Cambridgeshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
Outsideteesside
Fresh start to something new |
|
---|---|
Gender: | Male |
Age: | 49 |
Height: | 5' 10" / 1.78m |
Town/City: | Guisborough |
County: | North Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Skiman
Skiing - walking - sunshine - music - laughing. Does this appeal to you? |
|
---|---|
Gender: | Male |
Age: | 75 |
Height: | 5' 8" / 1.73m |
Town/City: | Pitlochry |
County: | Perth and Kinross |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Social climber
If you don't use it, you lose it |
|
---|---|
Gender: | Male |
Age: | 84 |
Height: | 5' 10" / 1.78m |
Town/City: | Kinross |
County: | Perth and Kinross |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Find me at the beach
Gender: | Female |
---|---|
Age: | 43 |
Height: | 5' 6" / 1.68m |
Town/City: | Hove |
County: | East Sussex |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Hike&run
Take me up a big hill anytime. |
|
---|---|
Gender: | Female |
Age: | 44 |
Height: | 5' 2" / 1.57m |
Town/City: | Rossendale |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Hutchy
Looking for a hiking partner for life |
|
---|---|
Gender: | Male |
Age: | 29 |
Height: | 5' 10" / 1.78m |
Town/City: | Faringdon |
County: | Oxfordshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Musical Walker and Cyclist
Singing cyclist |
|
---|---|
Gender: | Female |
Age: | 73 |
Height: | 5' 4" / 1.63m |
Town/City: | Leeds |
County: | North Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Dales Man
Gender: | Male |
---|---|
Age: | 75 |
Height: | 5' 11" / 1.8m |
Town/City: | Keighley |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |